cpu 255614586 1089285 56679044 201856749 545803 3386460 1999923 0 0 0
cpu0 15822608 68232 3549694 12691092 35091 213992 190558 0 0 0
cpu1 15943968 67508 3563052 12580027 35067 212892 170482 0 0 0
cpu2 15943115 68776 3566311 12576977 33698 214234 170428 0 0 0
cpu3 15949562 68009 3564855 12582591 34254 213357 160891 0 0 0
cpu4 16071859 66216 3528286 12581442 34767 204676 85464 0 0 0
cpu5 15986248 67460 3525553 12655822 33589 205757 89927 0 0 0
cpu6 16063603 70444 3532200 12585150 34714 204901 84247 0 0 0
cpu7 16034951 67638 3522677 12585486 33074 247621 82794 0 0 0
cpu8 16063325 66435 3530473 12594892 33614 203757 82043 0 0 0
cpu9 16017729 66753 3524507 12642550 34317 205231 82415 0 0 0
cpu10 16043311 67346 3524120 12619621 34250 204783 81568 0 0 0
cpu11 16066932 68613 3517937 12597679 34249 206025 81384 0 0 0
cpu12 15907729 69228 3555988 12634661 34252 211840 160468 0 0 0
cpu13 15903555 70401 3559130 12639591 33765 213085 155229 0 0 0
cpu14 15894694 68225 3554055 12652191 33591 210822 161467 0 0 0
cpu15 15901389 67993 3560199 12636971 33505 213480 160550 0 0 0
intr 7350681019 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 1549282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116297947 43456712 43067546 43520014 45106802 43951809 43001412 43523773 43065342 0 160264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5136125747
btime 1764878251
processes 14337525
procs_running 8
procs_blocked 0
softirq 4462056378 0 176353373 61296 388346848 111037514 0 47772331 314828633 26809 3423629574
|