HOME


Mini Shell 1.0
DIR: /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  743272788 3189273 178399495 665491890 3895581 10179772 7296242 0 0 0
cpu0 45709102 198461 11152219 42069606 243593 634856 724115 0 0 0
cpu1 46388026 201613 11224618 41361532 246712 634232 677096 0 0 0
cpu2 46492269 199476 11245134 41269256 244496 637099 643319 0 0 0
cpu3 46486762 199942 11243191 41294143 243983 635368 631518 0 0 0
cpu4 47006915 198121 11138172 41273375 243295 609120 268044 0 0 0
cpu5 46486003 195908 11100463 41789183 247775 612540 272617 0 0 0
cpu6 46883813 197481 11114258 41416610 244075 610118 264372 0 0 0
cpu7 46594152 193914 11072377 41517081 230118 850821 270217 0 0 0
cpu8 46783856 200565 11102154 41539616 242736 605252 261964 0 0 0
cpu9 46749918 196268 11099777 41576914 246330 609447 256707 0 0 0
cpu10 46755019 193737 11091337 41594408 242830 607889 254440 0 0 0
cpu11 46762392 199298 11078260 41579057 245270 612958 254452 0 0 0
cpu12 46097405 208514 11184274 41756278 244389 629238 614656 0 0 0
cpu13 46031883 208458 11188624 41794886 246785 632679 634381 0 0 0
cpu14 46000572 200758 11178565 41854000 242697 625259 636756 0 0 0
cpu15 46044692 196753 11186065 41805938 240490 632886 631581 0 0 0
intr 22419394373 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 4784349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603768569 124312537 130422875 124536288 130217767 126048151 125722762 127076282 130313692 0 495376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 16221901098
btime 1764878247
processes 44099676
procs_running 10
procs_blocked 0
softirq 13691965553 0 531704127 190721 1123280207 583830517 0 113432547 979964426 163878 1769464538