cpu 763568360 3280338 184565145 699721583 4242367 10476248 7587775 0 0 0
cpu0 46925192 204415 11535709 44247033 265713 652877 756595 0 0 0
cpu1 47675916 206954 11612251 43468046 268758 652294 706140 0 0 0
cpu2 47813829 204489 11628791 43351764 264843 655290 670075 0 0 0
cpu3 47780867 205975 11629591 43399786 265431 653367 657932 0 0 0
cpu4 48308175 204672 11528902 43383854 265997 626287 277113 0 0 0
cpu5 47720928 201840 11486596 43967675 269937 629888 283914 0 0 0
cpu6 48184821 203091 11503772 43528921 265547 627299 273053 0 0 0
cpu7 47864575 199142 11450591 43658821 250302 883807 278847 0 0 0
cpu8 48101884 205913 11481283 43648724 264145 622276 270803 0 0 0
cpu9 48012890 201507 11488469 43730481 267885 626452 265281 0 0 0
cpu10 48038605 199682 11473143 43735767 264795 624923 262842 0 0 0
cpu11 48023874 205052 11464573 43735578 266955 630173 262964 0 0 0
cpu12 47350488 214234 11567093 43907044 266522 646990 639860 0 0 0
cpu13 47268795 213997 11575361 43954030 269693 650565 661140 0 0 0
cpu14 47224714 206729 11563171 44031240 263826 643048 663071 0 0 0
cpu15 47272800 202638 11575841 43972813 262010 650702 658138 0 0 0
intr 23222442074 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 4967337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 645913216 129290348 135567028 129419369 135478749 131135627 130821197 132055303 135598254 0 514333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 16873969066
btime 1764878247
processes 45924577
procs_running 9
procs_blocked 0
softirq 14196425775 0 552114141 198065 1167360208 624807068 0 116803894 1016687619 167248 2128352940
|