HOME


Mini Shell 1.0
DIR: /proc/thread-self/root/proc/fs/ext4/dm-0/
Upload File :
Current File : //proc/thread-self/root/proc/fs/ext4/dm-0/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 186   23    9387  [ 14    8     11    2     4     1     0     0     0     0     0     0     0     0     ]
#1    : 5     2     2605  [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 519   304   13830 [ 275   20    35    2     3     0     0     0     0     0     0     0     0     0     ]
#3    : 1754  419   8195  [ 418   134   95    54    12    2     0     0     0     0     0     0     0     0     ]
#4    : 2104  218   1683  [ 200   92    8     11    6     7     4     6     1     0     0     0     0     0     ]
#5    : 8075  118   1160  [ 99    82    61    46    48    41    32    22    1     0     0     0     0     0     ]
#6    : 8370  118   208   [ 104   105   98    76    73    40    24    14    5     0     0     0     0     0     ]
#7    : 9063  139   1141  [ 99    82    76    62    52    26    17    15    13    0     0     0     0     0     ]
#8    : 2906  42    6780  [ 16    21    10    21    21    10    11    4     3     0     0     0     0     0     ]
#9    : 10498 168   1792  [ 138   116   114   79    79    59    32    16    7     0     0     0     0     0     ]
#10   : 10552 133   0     [ 124   96    101   83    71    55    34    16    8     0     0     0     0     0     ]
#11   : 7395  112   9     [ 105   73    80    55    53    41    30    14    2     0     0     0     0     0     ]
#12   : 9666  133   0     [ 122   102   87    64    68    45    33    18    6     0     0     0     0     0     ]
#13   : 13075 154   236   [ 125   127   108   93    78    57    36    22    13    0     0     0     0     0     ]
#14   : 7876  107   97    [ 94    81    69    64    35    20    26    17    7     0     0     0     0     0     ]
#15   : 4683  176   9     [ 137   121   80    78    52    41    17    1     0     0     0     0     0     0     ]
#16   : 2607  128   8262  [ 109   67    43    24    21    10    13    4     0     0     0     0     0     0     ]
#17   : 1092  150   8992  [ 82    91    73    41    13    0     0     0     0     0     0     0     0     0     ]
#18   : 14311 283   1676  [ 225   103   108   109   100   71    48    24    10    0     0     0     0     0     ]
#19   : 14437 182   40    [ 135   123   104   91    73    59    32    31    15    0     0     0     0     0     ]
#20   : 2764  195   0     [ 122   103   95    65    36    16    7     0     0     0     0     0     0     0     ]
#21   : 10958 197   2     [ 136   147   116   102   78    56    41    16    6     0     0     0     0     0     ]
#22   : 7989  147   0     [ 149   104   120   96    71    42    23    11    4     0     0     0     0     0     ]
#23   : 6423  151   176   [ 131   96    95    91    60    32    23    10    1     0     0     0     0     0     ]
#24   : 8851  138   41    [ 119   112   83    80    61    49    30    20    2     0     0     0     0     0     ]
#25   : 9244  108   1141  [ 96    92    77    82    64    54    32    15    5     0     0     0     0     0     ]
#26   : 9317  132   0     [ 127   105   99    79    67    45    27    13    8     0     0     0     0     0     ]
#27   : 13618 176   1272  [ 152   125   120   90    61    53    28    25    17    0     0     0     0     0     ]
#28   : 12319 173   0     [ 153   147   130   127   96    85    43    18    4     0     0     0     0     0     ]
#29   : 12430 165   28    [ 182   150   125   99    76    53    39    29    6     0     0     0     0     0     ]
#30   : 13920 142   28    [ 106   97    89    68    53    41    37    36    14    0     0     0     0     0     ]
#31   : 3032  33    6018  [ 26    25    23    30    16    16    13    6     1     0     0     0     0     0     ]
#32   : 1839  19    8691  [ 13    9     16    8     9     8     8     4     1     0     0     0     0     0     ]
#33   : 0     0     3952  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     1210  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 1     1     1106  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 153   3     1132  [ 1     0     2     0     3     1     1     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     28672 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 0     0     16384 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     3296  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 0     0     4896  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#46   : 0     0     4072  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#47   : 0     0     4096  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#48   : 348   12    16459 [ 10    5     6     4     1     4     2     0     0     0     0     0     0     0     ]
#49   : 0     0     4526  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 1     1     2011  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 4     4     1909  [ 4     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 313   12    3624  [ 9     8     2     5     3     2     2     0     0     0     0     0     0     0     ]
#53   : 118   4     3983  [ 2     2     2     3     3     1     0     0     0     0     0     0     0     0     ]
#54   : 160   7     4028  [ 6     3     7     3     2     0     1     0     0     0     0     0     0     0     ]
#55   : 173   6     20458 [ 1     6     6     3     3     2     0     0     0     0     0     0     0     0     ]
#56   : 18    1     28654 [ 0     1     0     0     1     0     0     0     0     0     0     0     0     0     ]
#57   : 73    3     1994  [ 1     2     3     1     1     1     0     0     0     0     0     0     0     0     ]
#58   : 3     1     2045  [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 13    1     2035  [ 1     0     1     1     0     0     0     0     0     0     0     0     0     0     ]
#60   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 160   4     1674  [ 0     2     3     2     2     1     1     0     0     0     0     0     0     0     ]
#62   : 29    1     6115  [ 1     0     1     1     1     0     0     0     0     0     0     0     0     0     ]
#63   : 76    5     5680  [ 2     3     3     3     2     0     0     0     0     0     0     0     0     0     ]
#64   : 983   26    11156 [ 21    11    11    20    10    10    4     0     0     0     0     0     0     0     ]
#65   : 272   8     950   [ 4     0     3     4     4     5     0     0     0     0     0     0     0     0     ]
#66   : 8     2     6124  [ 0     0     2     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 6     2     6080  [ 2     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 3602  153   2144  [ 124   97    83    85    46    26    11    0     0     0     0     0     0     0     ]
#72   : 169   5     152   [ 3     3     4     4     1     1     1     0     0     0     0     0     0     0     ]
#73   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#76   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#77   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#80   : 2401  75    9186  [ 71    67    63    45    33    19    5     1     0     0     0     0     0     0     ]
#81   : 415   31    2998  [ 5     7     11    14    9     3     0     0     0     0     0     0     0     0     ]
#82   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#87   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#92   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#96   : 511   69    9024  [ 55    24    18    16    9     2     0     0     0     0     0     0     0     0     ]
#97   : 0     0     3617  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#100  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#101  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#104  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 223   69    401   [ 47    12    18    10    0     0     0     0     0     0     0     0     0     0     ]
#107  : 2622  205   112   [ 152   135   116   93    44    9     0     0     0     0     0     0     0     0     ]
#108  : 5863  268   894   [ 253   215   185   159   90    44    5     0     0     0     0     0     0     0     ]
#109  : 5975  100   48    [ 85    79    77    56    39    32    20    12    2     0     0     0     0     0     ]
#110  : 5835  122   0     [ 113   85    78    61    39    27    23    14    0     0     0     0     0     0     ]
#111  : 7863  160   9     [ 169   129   115   100   62    46    24    9     4     0     0     0     0     0     ]
#112  : 2812  28    8843  [ 18    13    16    14    18    12    6     10    1     0     0     0     0     0     ]
#113  : 0     0     18917 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     26156 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 487   161   412   [ 99    78    52    3     0     0     0     0     0     0     0     0     0     0     ]
#116  : 761   76    23783 [ 53    24    23    23    14    5     0     0     0     0     0     0     0     0     ]
#117  : 2559  169   103   [ 149   123   81    74    36    15    3     0     0     0     0     0     0     0     ]
#118  : 6587  91    0     [ 71    52    59    52    36    20    23    16    4     0     0     0     0     0     ]
#119  : 4131  52    388   [ 33    13    32    49    28    25    12    8     2     0     0     0     0     0     ]
#120  : 13820 152   0     [ 100   64    86    118   65    80    36    34    8     0     0     0     0     0     ]
#121  : 4259  51    16554 [ 45    21    35    38    19    31    10    12    1     0     0     0     0     0     ]
#122  : 9243  115   30    [ 97    89    94    84    51    52    37    16    4     0     0     0     0     0     ]
#123  : 368   6     31744 [ 2     3     4     5     3     2     1     1     0     0     0     0     0     0     ]
#124  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#125  : 4933  59    1150  [ 53    42    45    47    33    32    18    8     2     0     0     0     0     0     ]
#126  : 1846  29    128   [ 12    11    19    17    16    6     6     6     0     0     0     0     0     0     ]
#127  : 4296  154   0     [ 138   95    70    67    45    34    9     2     2     0     0     0     0     0     ]
#128  : 4861  67    8856  [ 69    32    36    27    17    14    13    10    6     0     0     0     0     0     ]
#129  : 858   27    31206 [ 14    14    8     14    6     2     4     2     0     0     0     0     0     0     ]
#130  : 4446  92    298   [ 44    33    44    28    24    19    12    13    2     0     0     0     0     0     ]
#131  : 5907  106   4     [ 69    63    66    49    40    28    17    5     7     0     0     0     0     0     ]
#132  : 5302  99    0     [ 38    22    67    29    23    8     4     4     13    0     0     0     0     0     ]
#133  : 886   16    76    [ 8     1     5     3     4     0     0     0     3     0     0     0     0     0     ]
#134  : 1579  19    0     [ 15    6     8     6     6     1     3     5     2     0     0     0     0     0     ]
#135  : 5421  73    826   [ 67    57    54    38    33    21    17    9     5     0     0     0     0     0     ]
#136  : 4234  93    1860  [ 78    72    61    37    35    27    14    7     1     0     0     0     0     0     ]
#137  : 3641  89    0     [ 81    80    66    42    33    23    10    5     1     0     0     0     0     0     ]
#138  : 20386 425   292   [ 414   328   227   135   89    67    53    31    25    0     0     0     0     0     ]
#139  : 11814 141   103   [ 140   129   110   100   76    50    31    20    11    0     0     0     0     0     ]
#140  : 12792 142   105   [ 136   116   96    73    64    54    44    26    10    0     0     0     0     0     ]
#141  : 10622 136   4064  [ 98    90    90    74    61    35    32    17    12    0     0     0     0     0     ]
#142  : 10023 150   0     [ 153   117   107   89    85    45    35    15    6     0     0     0     0     0     ]
#143  : 10178 112   96    [ 114   102   93    68    55    44    26    21    9     0     0     0     0     0     ]
#144  : 1557  83    8960  [ 53    34    27    10    14    4     2     6     0     0     0     0     0     0     ]
#145  : 1056  199   1264  [ 126   99    71    32    8     2     0     0     0     0     0     0     0     0     ]
#146  : 5958  249   606   [ 172   139   107   75    64    40    18    6     1     0     0     0     0     0     ]
#147  : 4346  163   528   [ 110   82    74    52    42    34    13    6     0     0     0     0     0     0     ]
#148  : 6609  108   19950 [ 63    1     0     0     1     38    25    19    5     0     0     0     0     0     ]
#149  : 13638 276   0     [ 204   201   192   149   100   62    37    18    11    0     0     0     0     0     ]
#150  : 19234 284   0     [ 170   190   193   139   116   87    50    32    19    0     0     0     0     0     ]
#151  : 9964  256   4     [ 232   202   166   123   98    45    17    10    9     0     0     0     0     0     ]
#152  : 10728 118   0     [ 106   107   84    91    68    58    42    15    7     0     0     0     0     0     ]
#153  : 4622  155   22    [ 128   125   91    67    53    32    13    5     0     0     0     0     0     0     ]
#154  : 8602  143   0     [ 138   118   115   93    81    47    32    13    2     0     0     0     0     0     ]
#155  : 7525  136   2171  [ 115   101   108   93    67    27    14    13    6     0     0     0     0     0     ]
#156  : 12738 153   118   [ 148   127   100   114   77    56    43    23    9     0     0     0     0     0     ]
#157  : 13035 148   84    [ 135   120   123   97    82    59    34    23    12    0     0     0     0     0     ]
#158  : 7862  118   128   [ 116   99    87    62    53    39    14    11    9     0     0     0     0     0     ]
#159  : 456   21    2104  [ 20    14    14    14    7     4     0     0     0     0     0     0     0     0     ]
#160  : 502   53    8868  [ 42    34    26    10    7     3     0     0     0     0     0     0     0     0     ]
#161  : 118   18    4466  [ 8     9     5     3     1     1     0     0     0     0     0     0     0     0     ]
#162  : 1955  235   3078  [ 157   153   85    72    30    3     0     0     0     0     0     0     0     0     ]
#163  : 4965  116   11088 [ 89    82    74    64    58    35    19    5     0     0     0     0     0     0     ]
#164  : 9771  154   573   [ 133   123   110   89    55    36    29    26    4     0     0     0     0     0     ]
#165  : 10464 125   0     [ 110   103   85    88    81    60    26    25    4     0     0     0     0     0     ]
#166  : 7188  138   94    [ 110   105   89    84    57    42    38    5     2     0     0     0     0     0     ]
#167  : 6730  118   10    [ 96    101   96    74    65    56    27    7     0     0     0     0     0     0     ]
#168  : 5378  100   13    [ 92    89    69    48    54    38    21    8     0     0     0     0     0     0     ]
#169  : 4645  85    4     [ 73    48    53    41    36    27    21    9     0     0     0     0     0     0     ]
#170  : 1468  69    259   [ 42    43    45    29    18    12    4     0     0     0     0     0     0     0     ]
#171  : 6031  140   0     [ 121   107   112   88    76    52    22    2     0     0     0     0     0     0     ]
#172  : 4334  105   8     [ 94    70    69    64    45    27    15    6     0     0     0     0     0     0     ]
#173  : 2185  82    134   [ 85    58    54    27    33    12    8     1     0     0     0     0     0     0     ]
#174  : 2592  124   138   [ 110   73    68    46    36    19    6     1     0     0     0     0     0     0     ]
#175  : 2358  89    0     [ 70    52    46    46    26    12    11    1     0     0     0     0     0     0     ]
#176  : 720   60    8830  [ 48    24    14    15    12    4     2     0     0     0     0     0     0     0     ]
#177  : 564   172   1164  [ 114   55    45    12    2     1     0     0     0     0     0     0     0     0     ]
#178  : 13434 438   62    [ 338   324   244   208   147   63    27    13    8     0     0     0     0     0     ]
#179  : 8087  97    0     [ 75    72    79    52    46    22    13    14    12    0     0     0     0     0     ]
#180  : 8433  94    0     [ 81    76    56    45    34    25    18    12    14    0     0     0     0     0     ]
#181  : 8627  120   9     [ 101   93    69    64    34    31    22    18    9     0     0     0     0     0     ]
#182  : 7123  102   0     [ 89    89    72    67    45    38    32    14    1     0     0     0     0     0     ]
#183  : 3882  79    49    [ 64    51    45    34    22    17    17    4     3     0     0     0     0     0     ]
#184  : 3125  70    0     [ 63    47    34    34    24    18    11    7     0     0     0     0     0     0     ]
#185  : 14371 185   76    [ 129   45    76    163   54    115   49    38    0     0     0     0     0     0     ]
#186  : 12819 161   119   [ 145   117   122   102   76    44    51    35    3     0     0     0     0     0     ]
#187  : 10244 157   0     [ 116   88    100   96    57    54    42    25    1     0     0     0     0     0     ]
#188  : 12547 135   0     [ 93    47    82    126   59    75    38    39    1     0     0     0     0     0     ]
#189  : 8492  125   0     [ 76    36    60    93    48    60    13    28    1     0     0     0     0     0     ]
#190  : 1419  50    0     [ 43    42    31    32    25    14    1     0     0     0     0     0     0     0     ]
#191  : 2709  102   64    [ 113   84    65    49    29    13    10    2     0     0     0     0     0     0     ]
#192  : 559   132   8736  [ 117   43    21    10    8     2     0     0     0     0     0     0     0     0     ]
#193  : 3281  322   7760  [ 135   125   140   92    32    24    5     0     0     0     0     0     0     0     ]
#194  : 8441  282   1264  [ 161   74    81    56    34    27    23    17    9     0     0     0     0     0     ]
#195  : 12900 211   107   [ 194   161   130   99    78    65    33    14    15    0     0     0     0     0     ]
#196  : 8562  135   50    [ 114   112   94    77    48    42    22    15    7     0     0     0     0     0     ]
#197  : 6833  308   760   [ 315   101   63    50    32    23    13    10    9     0     0     0     0     0     ]
#198  : 6594  165   0     [ 156   71    70    28    10    14    9     12    12    0     0     0     0     0     ]
#199  : 7406  110   0     [ 106   88    59    57    40    29    12    16    8     0     0     0     0     0     ]
#200  : 5530  67    0     [ 56    49    38    43    31    21    18    8     6     0     0     0     0     0     ]
#201  : 6591  63    326   [ 59    52    35    34    30    29    22    13    6     0     0     0     0     0     ]
#202  : 13735 139   0     [ 117   117   82    96    76    62    40    29    11    0     0     0     0     0     ]
#203  : 6902  95    0     [ 72    51    56    51    39    27    14    13    8     0     0     0     0     0     ]
#204  : 8393  124   0     [ 109   92    61    48    47    22    16    15    12    0     0     0     0     0     ]
#205  : 6323  80    74    [ 71    64    51    36    44    28    17    11    6     0     0     0     0     0     ]
#206  : 4053  116   0     [ 95    67    56    54    40    29    11    7     0     0     0     0     0     0     ]
#207  : 2325  61    0     [ 57    52    41    40    35    17    9     0     0     0     0     0     0     0     ]
#208  : 2472  206   8298  [ 166   107   51    26    21    18    8     2     0     0     0     0     0     0     ]
#209  : 5889  556   503   [ 325   176   169   115   48    25    18    7     0     0     0     0     0     0     ]
#210  : 8388  186   0     [ 72    82    76    77    76    44    40    16    0     0     0     0     0     0     ]
#211  : 8684  128   0     [ 50    91    59    33    35    23    26    21    9     0     0     0     0     0     ]
#212  : 5397  69    207   [ 57    50    38    40    34    26    27    11    1     0     0     0     0     0     ]
#213  : 8907  99    0     [ 97    91    79    69    63    35    32    12    8     0     0     0     0     0     ]
#214  : 5477  62    37    [ 61    46    45    37    33    25    15    18    1     0     0     0     0     0     ]
#215  : 7219  127   395   [ 137   99    99    69    51    36    22    10    5     0     0     0     0     0     ]
#216  : 6433  110   0     [ 103   67    69    60    38    29    25    12    3     0     0     0     0     0     ]
#217  : 9941  134   0     [ 101   86    89    78    57    49    31    21    6     0     0     0     0     0     ]
#218  : 10074 106   0     [ 92    73    91    78    57    44    32    17    9     0     0     0     0     0     ]
#219  : 7294  86    578   [ 80    73    73    51    50    34    26    14    4     0     0     0     0     0     ]
#220  : 2980  51    0     [ 56    38    30    31    23    10    14    7     0     0     0     0     0     0     ]
#221  : 11775 154   4     [ 149   123   101   94    63    48    40    18    11    0     0     0     0     0     ]
#222  : 7188  73    232   [ 70    55    40    44    30    32    18    14    8     0     0     0     0     0     ]
#223  : 6606  157   0     [ 142   134   113   90    58    46    27    7     0     0     0     0     0     0     ]
#224  : 785   78    8257  [ 67    31    18    15    7     1     1     2     0     0     0     0     0     0     ]
#225  : 205   157   11639 [ 115   45    0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 2817  483   3263  [ 351   149   136   73    19    15    4     0     0     0     0     0     0     0     ]
#227  : 18671 347   136   [ 313   247   170   144   98    72    48    31    20    0     0     0     0     0     ]
#228  : 10718 144   55    [ 124   123   89    95    65    42    31    24    7     0     0     0     0     0     ]
#229  : 3711  158   215   [ 135   130   113   90    50    28    7     0     0     0     0     0     0     0     ]
#230  : 8924  102   19    [ 32    34    52    55    47    32    28    14    11    0     0     0     0     0     ]
#231  : 5055  50    124   [ 43    34    34    35    21    21    19    10    4     0     0     0     0     0     ]
#232  : 5664  159   162   [ 154   105   101   88    64    29    25    5     0     0     0     0     0     0     ]
#233  : 5223  82    122   [ 61    73    64    51    50    37    23    7     0     0     0     0     0     0     ]
#234  : 5685  183   30    [ 177   158   134   98    76    41    17    2     0     0     0     0     0     0     ]
#235  : 10732 172   352   [ 150   127   112   79    82    50    25    11    13    0     0     0     0     0     ]
#236  : 6755  107   91    [ 79    60    63    44    44    28    22    9     7     0     0     0     0     0     ]
#237  : 15153 291   420   [ 287   251   235   194   142   86    51    18    5     0     0     0     0     0     ]
#238  : 9264  105   8     [ 92    88    85    58    50    41    35    18    6     0     0     0     0     0     ]
#239  : 7081  101   0     [ 65    72    74    66    56    31    19    7     8     0     0     0     0     0     ]
#240  : 4843  58    8918  [ 37    21    17    11    12    8     7     3     1     2     2     0     0     0     ]
#241  : 1925  232   5864  [ 109   56    80    55    19    6     3     0     1     0     0     0     0     0     ]
#242  : 11481 364   140   [ 249   224   182   137   94    63    29    16    6     0     0     0     0     0     ]
#243  : 16248 235   1320  [ 212   190   182   156   139   110   62    21    5     0     0     0     0     0     ]
#244  : 10114 115   0     [ 96    113   106   89    63    59    42    18    3     0     0     0     0     0     ]
#245  : 8597  176   16    [ 161   136   125   96    69    59    31    13    1     0     0     0     0     0     ]
#246  : 8703  174   0     [ 161   137   121   93    76    52    35    13    1     0     0     0     0     0     ]
#247  : 20601 265   0     [ 255   195   179   155   137   80    55    34    21    0     0     0     0     0     ]
#248  : 4949  143   106   [ 91    73    16    59    47    33    21    8     0     0     0     0     0     0     ]
#249  : 4037  49    97    [ 37    30    39    33    22    25    19    9     0     0     0     0     0     0     ]
#250  : 7793  116   2048  [ 99    67    66    56    46    25    27    14    7     0     0     0     0     0     ]
#251  : 10177 100   65    [ 65    56    52    52    50    40    28    15    14    0     0     0     0     0     ]
#252  : 13324 133   0     [ 88    70    70    94    60    49    41    20    17    0     0     0     0     0     ]
#253  : 5208  99    0     [ 40    32    34    49    30    20    2     2     12    0     0     0     0     0     ]
#254  : 5208  113   18    [ 100   82    68    56    40    32    24    8     0     0     0     0     0     0     ]
#255  : 4964  84    654   [ 54    47    46    47    38    30    18    8     2     0     0     0     0     0     ]
#256  : 421   52    8446  [ 41    16    13    3     9     2     1     0     0     0     0     0     0     0     ]
#257  : 515   141   56    [ 85    73    43    14    0     0     0     0     0     0     0     0     0     0     ]
#258  : 14121 284   743   [ 251   209   161   143   117   78    44    17    9     0     0     0     0     0     ]
#259  : 28102 282   16    [ 262   228   196   171   133   100   71    52    34    0     0     0     0     0     ]
#260  : 9636  112   63    [ 88    78    62    79    70    49    35    16    6     0     0     0     0     0     ]
#261  : 17001 245   48    [ 209   208   196   157   120   82    41    28    14    0     0     0     0     0     ]
#262  : 16319 172   0     [ 149   151   111   94    75    51    43    29    21    0     0     0     0     0     ]
#263  : 2486  24    2049  [ 6     8     16    14    11    6     4     3     5     0     0     0     0     0     ]
#264  : 19298 240   0     [ 214   218   206   166   137   99    56    35    12    0     0     0     0     0     ]
#265  : 20733 206   0     [ 171   151   127   113   86    72    51    43    25    0     0     0     0     0     ]
#266  : 15760 156   395   [ 136   102   93    81    76    42    37    26    24    0     0     0     0     0     ]
#267  : 4796  50    168   [ 48    30    34    39    33    34    13    6     4     0     0     0     0     0     ]
#268  : 7975  75    3212  [ 67    72    55    59    54    38    28    17    4     0     0     0     0     0     ]
#269  : 4439  71    4     [ 57    57    53    47    38    32    20    6     0     0     0     0     0     0     ]
#270  : 2502  55    899   [ 56    33    51    28    18    12    10    1     2     0     0     0     0     0     ]
#271  : 2079  120   0     [ 93    85    90    74    50    0     1     0     0     0     0     0     0     0     ]
#272  : 1034  62    8718  [ 50    20    22    11    6     3     5     2     0     0     0     0     0     0     ]
#273  : 1169  333   82    [ 201   186   67    21    4     1     1     0     0     0     0     0     0     0     ]
#274  : 13480 339   2158  [ 312   232   156   116   67    37    35    20    16    0     0     0     0     0     ]
#275  : 11841 146   127   [ 141   132   131   98    81    56    32    25    7     0     0     0     0     0     ]
#276  : 11931 134   140   [ 109   93    91    79    75    55    38    25    8     0     0     0     0     0     ]
#277  : 7464  113   14    [ 94    57    76    71    63    46    31    11    2     0     0     0     0     0     ]
#278  : 10326 132   24    [ 124   107   97    78    57    46    27    20    9     0     0     0     0     0     ]
#279  : 9157  97    342   [ 83    83    71    74    60    37    26    15    9     0     0     0     0     0     ]
#280  : 6604  73    1328  [ 50    67    53    54    43    39    24    10    4     0     0     0     0     0     ]
#281  : 5436  57    2560  [ 42    39    45    32    37    22    16    12    4     0     0     0     0     0     ]
#282  : 5846  110   401   [ 96    83    74    47    29    23    12    9     7     0     0     0     0     0     ]
#283  : 10534 141   0     [ 126   116   108   88    59    45    30    19    9     0     0     0     0     0     ]
#284  : 4626  146   213   [ 146   130   105   71    40    25    16    6     0     0     0     0     0     0     ]
#285  : 12615 174   9     [ 151   130   125   103   66    45    31    28    11    0     0     0     0     0     ]
#286  : 7712  157   102   [ 126   107   101   87    60    14    24    14    6     0     0     0     0     0     ]
#287  : 6529  88    0     [ 87    73    70    54    41    30    18    14    4     0     0     0     0     0     ]
#288  : 4009  59    8234  [ 37    28    25    17    12    11    13    6     2     2     0     0     0     0     ]
#289  : 827   237   19    [ 165   121   77    10    2     0     0     0     0     0     0     0     0     0     ]
#290  : 5598  421   62    [ 300   195   117   93    57    25    17    7     0     0     0     0     0     0     ]
#291  : 19307 333   17    [ 315   272   218   165   118   81    54    29    18    0     0     0     0     0     ]
#292  : 26148 291   0     [ 264   246   200   170   132   100   76    38    32    0     0     0     0     0     ]
#293  : 12087 130   292   [ 111   80    68    73    71    55    32    25    11    0     0     0     0     0     ]
#294  : 10157 100   277   [ 89    90    76    70    60    48    30    16    10    0     0     0     0     0     ]
#295  : 7155  150   68    [ 143   126   108   75    52    53    24    13    0     0     0     0     0     0     ]
#296  : 8765  162   74    [ 155   137   136   132   101   70    29    8     0     0     0     0     0     0     ]
#297  : 2502  161   36    [ 134   110   113   94    53    1     1     0     0     0     0     0     0     0     ]
#298  : 1931  200   0     [ 165   115   92    70    38    0     0     0     0     0     0     0     0     0     ]
#299  : 5658  75    436   [ 64    67    51    45    48    23    15    7     6     0     0     0     0     0     ]
