cpu 555830190 2367192 127240616 436207115 2164494 7541800 5062281 0 0 0
cpu0 34334904 147040 7962552 27482769 135202 472562 489259 0 0 0
cpu1 34656031 150604 7996101 27154409 136649 471549 460965 0 0 0
cpu2 34684461 148426 8015302 27125184 135405 473692 441656 0 0 0
cpu3 34670642 148688 8016285 27142836 136588 473189 437110 0 0 0
cpu4 35033353 145948 7936692 27129677 136303 452945 192352 0 0 0
cpu5 34781043 144747 7911201 27379943 138382 455490 195839 0 0 0
cpu6 34967055 147641 7924436 27201920 137304 453883 191630 0 0 0
cpu7 34883602 141816 7906020 27177962 129227 598751 191563 0 0 0
cpu8 34936977 150272 7918237 27249760 134031 450485 188854 0 0 0
cpu9 34926467 146426 7907346 27272969 136092 453892 184910 0 0 0
cpu10 34904178 145034 7908384 27302110 134562 452685 183187 0 0 0
cpu11 34967924 147726 7900605 27234582 136021 456053 182960 0 0 0
cpu12 34534368 155908 7982323 27325562 135887 468462 423910 0 0 0
cpu13 34524394 152881 7987069 27321254 136270 471429 436118 0 0 0
cpu14 34496557 148763 7980725 27374579 133984 465311 429602 0 0 0
cpu15 34528228 145264 7987331 27331591 132579 471415 432360 0 0 0
intr 16150328518 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 3375664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 361620664 91895794 96933949 91465766 95678213 93113649 93036913 93884434 97670958 0 349374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 11384095076
btime 1764878248
processes 31597458
procs_running 15
procs_blocked 0
softirq 9722589895 0 379948898 134227 833349271 348637384 0 87739731 687999886 147648 3089665554
|