cpu 753590206 3233765 181435449 682966768 4027583 10324800 7440468 0 0 0
cpu0 46321548 201209 11339921 43187792 252015 643775 740671 0 0 0
cpu1 47036501 204197 11417255 42440802 255206 643180 691685 0 0 0
cpu2 47159924 202000 11434236 42335939 252177 646062 656610 0 0 0
cpu3 47140901 203186 11434988 42370831 252327 644248 644665 0 0 0
cpu4 47678107 201704 11328626 42343141 251447 617598 272292 0 0 0
cpu5 47126973 198901 11287673 42891037 256379 621120 277958 0 0 0
cpu6 47557215 200040 11304406 42484759 252691 618632 268476 0 0 0
cpu7 47236572 196487 11257641 42616378 237971 865695 274341 0 0 0
cpu8 47435443 203043 11291239 42632644 251063 613651 266243 0 0 0
cpu9 47400929 198855 11290669 42668390 254607 617872 260762 0 0 0
cpu10 47406136 196585 11278675 42690859 250626 616277 258399 0 0 0
cpu11 47404490 202075 11268112 42679549 253487 621449 258480 0 0 0
cpu12 46714517 211372 11375706 42869526 252934 638063 627473 0 0 0
cpu13 46665935 210987 11379762 42890799 254945 641492 647897 0 0 0
cpu14 46636132 203811 11367878 42953126 250708 633981 649673 0 0 0
cpu15 46668877 199307 11378655 42911187 248994 641699 644838 0 0 0
intr 22820339335 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 4877077 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 620899992 127006118 133176404 127083550 132878610 128724147 128435563 129641950 133027410 0 504978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 16544508938
btime 1764878247
processes 45017176
procs_running 38
procs_blocked 0
softirq 13943535055 0 542097216 194457 1146330173 600466773 0 115156925 998502201 167102 1950685616
|