cpu 253787216 1083200 56268525 200251286 544674 3361879 1985381 0 0 0
cpu0 15707185 67862 3524114 12592372 35012 212433 189189 0 0 0
cpu1 15829612 67173 3536962 12480584 35011 211339 169214 0 0 0
cpu2 15829333 68415 3540278 12476928 33646 212668 169132 0 0 0
cpu3 15838417 67620 3538981 12479739 34179 211803 159709 0 0 0
cpu4 15956751 65841 3502666 12481619 34686 203185 84863 0 0 0
cpu5 15872563 67112 3500372 12554113 33527 204259 89330 0 0 0
cpu6 15949654 69995 3506535 12484322 34643 203408 83547 0 0 0
cpu7 15922002 67249 3497400 12483483 33013 245936 82187 0 0 0
cpu8 15948182 66091 3504952 12494925 33564 202275 81464 0 0 0
cpu9 15904001 66390 3498753 12541533 34200 203729 81820 0 0 0
cpu10 15928537 67018 3498747 12519122 34160 203295 80992 0 0 0
cpu11 15950619 68168 3491887 12499511 34161 204522 80809 0 0 0
cpu12 15794203 68770 3529825 12534391 34194 210304 159334 0 0 0
cpu13 15787732 70056 3533878 12540582 33699 211528 154104 0 0 0
cpu14 15780854 67832 3528162 12551982 33519 209278 160296 0 0 0
cpu15 15787563 67602 3535004 12536072 33452 211909 159383 0 0 0
intr 7295508272 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 1537667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115754030 43114696 42718646 43188379 44725010 43599406 42669333 43150034 42746745 0 159070 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5096858131
btime 1764878251
processes 14215051
procs_running 9
procs_blocked 0
softirq 4429240969 0 175035472 60841 385254444 110532132 0 47409589 312397286 26799 3398524406
|