cpu 318241673 1363852 70806555 243611947 749456 4265873 2537955 0 0 0
cpu0 19708752 86137 4435894 15308955 47658 269309 240035 0 0 0
cpu1 19858939 85148 4448904 15172549 47982 267965 217183 0 0 0
cpu2 19848252 86496 4458317 15173507 46904 269611 216045 0 0 0
cpu3 19855903 84768 4453121 15183153 46285 268693 206347 0 0 0
cpu4 20012390 83344 4407497 15183015 47751 257462 106905 0 0 0
cpu5 19914381 84415 4401797 15269492 47240 258812 111344 0 0 0
cpu6 19982309 86537 4415006 15202512 47394 257891 108560 0 0 0
cpu7 19958220 83779 4398226 15193400 44615 316477 104713 0 0 0
cpu8 19992551 84219 4409035 15208918 46416 256318 102916 0 0 0
cpu9 19949573 83441 4403926 15253638 47073 258147 103208 0 0 0
cpu10 19970048 84290 4400089 15239166 47107 257579 102322 0 0 0
cpu11 19991829 85163 4397970 15214555 47131 259147 102170 0 0 0
cpu12 19808264 86600 4442750 15243990 46983 266654 204683 0 0 0
cpu13 19795951 87037 4445898 15256891 46810 268082 199569 0 0 0
cpu14 19796499 86383 4440439 15260459 46291 265158 206016 0 0 0
cpu15 19797805 86087 4447678 15247738 45809 268561 205931 0 0 0
intr 9175422320 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 1906950 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155715450 55137657 54885190 54813366 57065820 55441610 54540311 55055167 54628582 0 197308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6399980995
btime 1764878251
processes 18203135
procs_running 10
procs_blocked 0
softirq 5503735538 0 219138521 75437 491836386 148638038 0 57815566 387732317 28751 4198470522
|